Rake Structure
The rake is the commission taken by the house in a game of poker. The amount of rake taken depends on a number of things such as size of the pot, number of players, table currency and the type of game being played but is capped at maximum 5% of the pot. The number of players specified below refers to the number of players dealt into the hand, not the number seated.
No rake is taken at all if the hand ends before the "flop" (no flop - no drop policy).
Real Money Games Rake Chart
| Game Type | Table Stakes | # Players | Rake | Max Rake |
| No limit | 0.02/0.04 | Any | 0.01 for every 0.10 in the pot | 3 |
| No limit/ Pot limit | 0.05/0.10 | Any | 0.01 for every 0.20 in the pot | 3 |
| No limit/ Pot limit | 0.12/0.25 to 25/50 | Any | 0.05 for every 1 in the pot | 3 |
| No limit/ Pot limit | 50/100 and above | 2-3 | 0.05 for every 1 in the pot | 2 |
| No limit/ Pot limit | 50/100 and above | 4-10 | 0.05 for every 1 in the pot | 5 |
| Fixed limit | 0.10/0.20 | Any | 0.01 for every 0.20 in the pot | 1.5 |
| Fixed limit | 0.25/0.50 | Any | 0.05 for every 1 in the pot | 1.5 |
| Fixed limit | 0.50/1 to 1/2 | Any | 0.25 for every 5 in the pot | 1.5 |
| Fixed limit | 2/4 - 10/20 | Any | 0.25 for every 5 in the pot | 3 |
| Fixed limit | 15/30 and above | Any | 0.50 when the pot reaches 30, 40, 50, 70 ,85 and 100 | 3 |
| Fixed limit | 100/200 and above | 2-3 | 1 for every 100 in the pot | 2 |
| Fixed limit | 100/200 and above | 4-10 | 1 for every 100 in the pot | 5 |




