The rake figures shown on the leaderboard are NOT the actual raked amounts. It's an indication on how far behind a player is from advancing to the next position on the leaderboard.
Example: Player A holds position 1 and has raked a total of 1000 EUR. Since A is the leader, no one is in front so the column will show 0. Player B holds position 2 and has raked 750 EUR. The column will then show 250 because that's the amount B is behind the position in front of him. Player C has raked 747 EUR and holds position 3. The column will show 3 since he has generated three EUR less than player B and so on.
Leaderboard updated March 10th (game play dates March 1st-9th)
March Rake Race 1-15/3
| Position | UserID/Initials | Amount of rake behind nearest position in front | Prize money € |
| 1 | E204684065/ES | 0 | 1000 |
| 2 | E204727217/SL | 2466,0 | 700 |
| 3 | E204680127/LN | 1558,3 | 550 |
| 4 | E204746868/KI | 1035,8 | 450 |
| 5 | E204596931/AP | 326,1 | 400 |
| 6 | E204727399/EA | 130,0 | 350 |
| 7 | E204680001/MEM | 325,4 | 300 |
| 8 | E204663678/RH | 310,4 | 250 |
| 9 | E204662079/EK | 24,2 | 200 |
| 10 | E204706633/RP | 102,9 | 150 |
| 11 | E204654856/AA | 513,5 | 100 |
| 12 | E204716744/IM | 208,6 | 75 |
| 13 | E204614286/MK | 65,0 | 75 |
| 14 | E204709363/JN | 1,1 | 75 |
| 15 | E204740387/MH | 5,2 | 75 |
| 16 | E204593469/FH | 148,4 | 50 |
| 17 | E204673844/RO | 43,0 | 50 |
| 18 | E204702844/EH | 104,7 | 50 |
| 19 | E204679880/JD | 73,2 | 50 |
| 20 | E204546742/LB | 27,6 | 50 |
| 21 | E204709137/PK | 91,2 | |
| 22 | E204695461/CBL | 54,9 | |
| 23 | E204726338/JY | 45,7 | |
| 24 | E204739242/SK | 19,6 | |
| 25 | E204609984/DH | 17,7 | |
| 26 | E204567070/YB | 11,3 | |
| 27 | E204660814/JH | 144,3 | |
| 28 | E204727659/VE | 18,8 | |
| 29 | E204716402/JH | 15,0 | |
| 30 | E204650257/AHF | 139,5 | |
| 31 | E204738504/KWF | 47,7 | |
| 32 | E204747541/MS | 21,3 | |
| 33 | E204609732/MJ | 35,6 | |
| 34 | E204674801/AS | 34,1 | |
| 35 | E204689997/TP | 5,4 |




